1519 Folkstone Ave

“Luxury one story est. 2467 sqft 4 bedroom 3 baths home with salt water pool (main house 2167 sqft 3 bedrooms 2 baths + casita 1 bedroom 1 bath est. 300 sqft). Fully remodel, must see in person to appreciate.”
Price: | $980,000 |
---|---|
Address: | 1519 Folkstone Ave |
City: | Hacienda Heights |
State: | CA |
Zip Code: | 91745 |
Year Built: | 1967 |
Square Feet: | 2,167 |
Lot Square Feet: | 10,605 |
Bedrooms: | 4 |
Bathrooms: | 3 |
Garage: | 2 |
Pool: | Private |
Tagged Features: